Why Geography?
Find out more about our Geography program here.
Find out more about our Geography program here.
The Bachelor of Arts degree in Geography emphasizes a growing field that offers a wide range of career options. Geographers study both natural science and social science. Natural science topics include spatial patterns of rocks, soils, animals, plants, climate and weather. Social science topics include spatial patterns of culture, policy, conflict, demographics, economics, resources and waste, with an emphasis on investigating the intersection of human activity and environmental processes. Geographers use a variety of geospatial technologies to map the world in different ways from the global to the local.
Geographers use data (environmental and social statistics, interviews, textual and landscape analysis and archival documents) to describe natural and social patterns. They then apply their knowledge of human and environmental processes to analyze why these patterns exist. Geographers work at the intersection of multiple disciplines — geology, ecology, climate science, urban planning, economics, sociology, computer science and the humanities — using this knowledge to examine spatial processes. Geographers use GIS software and remote sensing for spatial analysis and cartography.
Geography offers a unique way of seeing and understanding the world, combined with the ability to communicate this understanding to others. Geographers find work in the environmental sciences, GIS and mapping and working with people in planning and other government and non-profit agencies.
Geography students may apply early to the and double count 9 credit hours of graduate courses toward both degree programs. See the in the University Catalog for more information.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to Kent State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at Kent State’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Former Students: Former Kent State students who have not attended another institution since Kent State and were not academically dismissed will complete the re-enrollment process through the Financial, Billing and Enrollment Center. Former students who attended another college or university since leaving Kent State must apply for admissions as a transfer or post-undergraduate student.
Transfer Students: Students who attended an educational institution after graduating from high school or earning their GED must apply as transfer students. For more information, visit the admissions website for transfer students.
Admission policies for undergraduate students may be found in the University Catalog's .
Students may be required to meet certain criteria to progress in their program. Any progression requirements will be listed on the program's Coursework tab
Graduates of this program will be able to:
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements (courses count in major GPA) | ||
| ENVS 22070 | NATURE AND SOCIETY (KSS) | 3 |
| GEOG 17063 | WORLD GEOGRAPHY (DIVG) (KSS) | 3 |
| or GEOG 17064 | GEOGRAPHY OF THE UNITED STATES AND CANADA (DIVD) (KSS) | |
| GEOG 21062 | PHYSICAL GEOGRAPHY (KBS) | 3 |
| GEOG 21063 | PHYSICAL GEOGRAPHY LABORATORY (KBS) (KLAB) | 1 |
| GEOG 22061 | HUMAN GEOGRAPHY (DIVG) (KSS) | 3 |
| GEOG 39002 | STATISTICAL METHODS IN GEOGRAPHY | 3 |
| or GEOG 40285 | FIELD EXPERIENCE IN GEOGRAPHY | |
| GEOG 39070 | MAPPING, SPACE AND POWER | 3 |
| GEOG 40191 | SEMINAR IN GEOGRAPHY (ELR) (WIC) 1 | 3 |
| or GEOG 40199 | CAPSTONE IN APPLIED GEOGRAPHY (ELR) (WIC) | |
| GEOG 49070 | GEOGRAPHIC INFORMATION SCIENCE | 4 |
| 18 | ||
| Additional Requirements (courses do not count in major GPA) | ||
| UC 10001 | FLASHES 101 | 1 |
| Foreign Language (see Foreign Language College Requirement below) | 10-16 | |
| 6 | ||
| 3 | ||
| 9 | ||
| 2-3 | ||
| 3 | ||
| General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 41 | |
| Minimum Total Credit Hours: | 120 | |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
| Minimum Major GPA | Minimum Overall GPA |
|---|---|
| 2.000 | 2.000 |
Students pursuing the Bachelor of Arts degree in the College of Arts and Sciences must complete the following:
All students with prior foreign language experience should take the foreign language placement test to determine the appropriate level at which to start. Some students may start beyond the Elementary I level and will complete the requirement with fewer courses. This may be accomplished in one of three ways:
Certain programs may require specific languages, limit the languages from which a student may choose or require coursework through Intermediate II. Students who plan to pursue graduate study may need a particular language proficiency.
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | |
|---|---|---|
| GEOG 17063 or GEOG 17064 | WORLD GEOGRAPHY (DIVG) (KSS) or GEOGRAPHY OF THE UNITED STATES AND CANADA (DIVD) (KSS) | 3 |
| UC 10001 | FLASHES 101 | 1 |
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Credit Hours | 16 | |
| Semester Two | ||
| GEOG 21062 | PHYSICAL GEOGRAPHY (KBS) | 3 |
| GEOG 21063 | PHYSICAL GEOGRAPHY LABORATORY (KBS) (KLAB) | 1 |
| GEOG 22061 | HUMAN GEOGRAPHY (DIVG) (KSS) | 3 |
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Credit Hours | 16 | |
| Semester Three | ||
| ENVS 22070 | NATURE AND SOCIETY (KSS) | 3 |
| GEOG 39070 | MAPPING, SPACE AND POWER | 3 |
| Foreign Language | 4 | |
| Kent Core Requirement | 3 | |
| General Elective | 3 | |
| Credit Hours | 16 | |
| Semester Four | ||
| GEOG 49070 | GEOGRAPHIC INFORMATION SCIENCE | 4 |
| Foreign Language | 4 | |
| General Electives | 6 | |
| Credit Hours | 14 | |
| Semester Five | ||
| GEOG 39002 or GEOG 40285 | STATISTICAL METHODS IN GEOGRAPHY or FIELD EXPERIENCE IN GEOGRAPHY | 3 |
| Geography (GEOG) Upper-Division Elective (30000 or 40000 level) | 3 | |
| Foreign Language and/or General Elective | 3 | |
| General Electives | 6 | |
| Credit Hours | 15 | |
| Semester Six | ||
| Geography (GEOG) Upper-Division Elective (30000 or 40000 level) | 3 | |
| Foreign Language and/or General Elective | 3 | |
| General Electives | 9 | |
| Credit Hours | 15 | |
| Semester Seven | ||
| Geography (GEOG) Upper-Division Electives (30000 or 40000 level) | 9 | |
| General Electives | 6 | |
| Credit Hours | 15 | |
| Semester Eight | ||
| GEOG 40191 or GEOG 40199 | SEMINAR IN GEOGRAPHY (ELR) (WIC) or CAPSTONE IN APPLIED GEOGRAPHY (ELR) (WIC) | 3 |
| Geography (GEOG) Upper-Division Elective (30000 or 40000 level) | 3 | |
| General Electives | 7 | |
| Credit Hours | 13 | |
| Minimum Total Credit Hours: | 120 | |
2.1%
slower than the average
91,600
number of jobs
$64,190
potential earnings
-1.2%
decline
1,600
number of jobs
$85,430
potential earnings
2.9%
slower than the average
4,800
number of jobs
$82,330
potential earnings
0.7%
little or no change
58,400
number of jobs
$46,200
potential earnings
4.5%
about as fast as the average
12,000
number of jobs
$68,380
potential earnings
11.0%
much faster than the average
39,700
number of jobs
$75,950
potential earnings
0.8%
little or no change
38,800
number of jobs
$87,260
potential earnings
5.8%
faster than the average
40,100
number of jobs
$49,210
potential earnings
17.0%
much faster than the average
175,500
number of jobs
$69,600
potential earnings
4.8%
about as fast as the average
71,400
number of jobs
$137,940
potential earnings
0.6%
little or no change
21,200
number of jobs
$38,940
potential earnings
-0.5%
little or no change
13,200
number of jobs
$30,640
potential earnings
7.8%
faster than the average
90,900
number of jobs
$73,230
potential earnings
4.9%
about as fast as the average
31,800
number of jobs
$93,580
potential earnings
11.7%
much faster than the average
105,200
number of jobs
$46,770
potential earnings
4.9%
about as fast as the average
13,400
number of jobs
$78,840
potential earnings
Gothic themes and haunted attire embellished the Cartwright Hall Auditorium for the Fabric Pantry’s Haus of Horrors Fashion Show. The stage was lined with candles on Friday, Oct. 13, turning it into a spooktacular catwalk for ÆÞÓÑÉçÇøâ€™s fashion design students to show off their impressive designs themed around Halloween and the goth aesthetic. With house music filling the auditorium and drag-inspired makeup gracing the stage, the event’s theme was clear: queer culture’s impact on the fashion industry. The Fabric Pantry is a student organization with the missi...
The Bachelor of Arts degree in Environmental Studies prepares students to integrate concepts and knowledge about environmental issues from across multiple disciplines and communicate about these in important ways. Basic scientific knowledge about environmental processes is used to inform different social goals. Students develop a set of key competencies in earth systems science, environmental social science, human-natural systems and sustainability science to solve specific environmental problems.
Environmental Studies students may apply early to the and double count 9 credit hours of graduate courses toward both degree programs. See the in the University Catalog for more information.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to Kent State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at Kent State’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Former Students: Former Kent State students who have not attended another institution since Kent State and were not academically dismissed will complete the re-enrollment process through the Financial, Billing and Enrollment Center. Former students who attended another college or university since leaving Kent State must apply for admissions as a transfer or post-undergraduate student.
Transfer Students: Students who attended an educational institution after graduating from high school or earning their GED must apply as transfer students. For more information, visit the admissions website for transfer students.
Admission policies for undergraduate students may be found in the University Catalog's .
Students may be required to meet certain criteria to progress in their program. Any progression requirements will be listed on the program's Coursework tab
Graduates of this program will be able to:
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements (courses count in major GPA) | ||
| BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 |
| ENVS 22070 | NATURE AND SOCIETY (KSS) | 3 |
| ENVS 30105 | CAREER PATHWAYS IN ENVIRONMENTAL STUDIES | 1 |
| ENVS 32091 | ENVIRONMENTAL STUDIES AND SUSTAINABILITY | 2 |
| ENVS 42099 | INTEGRATIVE SENIOR PROJECT (ELR) (WIC) 1 | 3 |
| ESCI 21062 | ENVIRONMENTAL EARTH SCIENCE (KBS) | 3 |
| Biological Sciences Elective, choose from the following: | 3-4 | |
BSCI 30274 | FORESTRY | |
BSCI 30275 | LOCAL FLORA (ELR) | |
BSCI 30277 | ECONOMIC BOTANY | |
BSCI 30360 | GENERAL ECOLOGY | |
BSCI 30361 | BIOGEOGRAPHY | |
BSCI 30362 | INTRODUCTION TO BIOLOGY OF THE TROPICS | |
BSCI 30370 | CLIMATE CHANGE BIOLOGY | |
BSCI 30582 | ORNITHOLOGY | |
BSCI 40170 | STREAM BIOLOGY | |
BSCI 40222 | INVASION BIOLOGY | |
BSCI 40365 | FIELD METHODS IN ORNITHOLOGY (ELR) | |
BSCI 40375 | ENVIRONMENTAL BIOLOGY AND MANAGEMENT | |
BSCI 40525 | WILDLIFE RESOURCES (ELR) | |
BSCI 40558 | MAMMALOGY | |
BSCI 40560 | HERPETOLOGY | |
| Earth Science Elective, choose from the following: | 3 | |
ESCI 33025 | WATER AND THE ENVIRONMENT | |
ESCI 42065 | WATERSHED HYDROLOGY | |
ESCI 42066 | PHYSICAL HYDROGEOLOGY | |
ESCI 44025 | GEOLOGIC HAZARDS AND DISASTERS | |
ESCI 44040 | EARTH’S ENERGY TRANSITION | |
| Geography Elective, choose from the following: | 3 | |
GEOG 41051 | NATURAL DISASTERS AND SOCIETY | |
GEOG 41066 | GLOBAL CLIMATE CHANGE | |
GEOG 41074 | RESOURCE GEOGRAPHY | |
GEOG 41082 | GEOGRAPHY OF SOILS | |
GEOG 41195 | SPECIAL TOPICS IN ENVIRONMENTAL GEOGRAPHY | |
| Methods Elective, choose from the following: | 3-4 | |
BSCI 40224 | QUANTITATIVE METHODS IN BIOLOGY | |
ESCI 42030 | REMOTE SENSING | |
ESCI 42035 | DATA ANALYSIS IN THE EARTH SCIENCES | |
ESCI 42060 | EARTH OBSERVING | |
GEOG 40285 | FIELD EXPERIENCE IN GEOGRAPHY | |
GEOG 41065 | DATA ANALYSIS FOR CLIMATE AND THE ENVIRONMENT | |
GEOG 49070 | GEOGRAPHIC INFORMATION SCIENCE | |
GEOG 49073 | ENVIRONMENTAL DATA ANALYSIS IN R | |
GEOG 49230 | REMOTE SENSING | |
SOC 32210 | RESEARCHING SOCIETY (ELR) (WIC) 1 | |
| Social Sciences Electives, choose from the following: | 15 | |
ARCS 30421 | ENVIRONMENTAL IMPERATIVES | |
ECON 32084 | ECONOMICS OF THE ENVIRONMENT | |
ENG 35105 | LITERATURE, CULTURE AND ENVIRONMENT | |
ENVS 30000 | ENVIRONMENTAL PROTECTION REGULATIONS AND ASSESSMENT | |
ENVS 46092 | INTERNSHIP IN ENVIRONMENTAL STUDIES (ELR) | |
ENVS 49195 | SPECIAL TOPICS IN ENVIRONMENTAL STUDIES | |
FDM 35012 | SUSTAINABILITY IN FASHION | |
GEOG 31070 | POPULATION AND THE ENVIRONMENT | |
GEOG 32023 | FOOD AND PLACE (ELR) | |
GEOG 41073 | CONSERVATION OF NATURAL RESOURCES | |
GEOG 41077 | WATER AND SOCIETY | |
GEOG 41800 | GLOBAL ENVIRONMENTAL ISSUES | |
GEOG 42064 | SETTLING THE NORTH AMERICAN ENVIRONMENT | |
GEOG 45085 | URBAN TRANSPORTATION | |
GEOG 46060 | FOOD SECURITY AND SUSTAINABILITY | |
GEOG 46070 | URBAN AND REGIONAL PLANNING | |
GEOG 46080 | URBAN SUSTAINABILITY | |
PACS 35050 | ENVIRONMENTAL CONFLICT RESOLUTION | |
PACS 45060 | ENVIRONMENTAL JUSTICE | |
PH 30006 | INTRODUCTION TO ENVIRONMENTAL HEALTH AND SAFETY | |
PHIL 30025 | ENVIRONMENTAL PHILOSOPHY (ELR) | |
PLST 35001 | ENVIRONMENTAL LAW FOR PARALEGALS | |
POL 30350 | ENVIRONMENTAL CONFLICT RESOLUTION | |
POL 40440 | U.S. ENVIRONMENTAL POLITICS AND POLICIES | |
POL 40540 | POLITICS OF DEVELOPMENT (DIVG) | |
RPTM 36082 | INTERPRETATION OF NATURAL AND CULTURAL RESOURCES | |
RPTM 36083 | ENVIRONMENTAL EDUCATION AND CONSERVATION | |
SOC 42560 | SOCIOLOGY OF FOOD | |
SOC 42565 | ENVIRONMENTAL SOCIOLOGY | |
| Additional Requirements (courses do not count in major GPA) | ||
| UC 10001 | FLASHES 101 | 1 |
| Foreign Language (see Foreign Language College Requirement below) | 10-16 | |
| 6 | ||
| 3 | ||
| 9 | ||
| 3 | ||
| 6 | ||
| General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 39 | |
| Minimum Total Credit Hours: | 120 | |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
| Minimum Major GPA | Minimum Overall GPA |
|---|---|
| 2.000 | 2.000 |
Students pursuing the Bachelor of Arts degree in the College of Arts and Sciences must complete the following:
All students with prior foreign language experience should take the foreign language placement test to determine the appropriate level at which to start. Some students may start beyond the Elementary I level and will complete the requirement with fewer courses. This may be accomplished in one of three ways:
Certain programs may require specific languages, limit the languages from which a student may choose or require coursework through Intermediate II. Students who plan to pursue graduate study may need a particular language proficiency.
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | |
|---|---|---|
| ENVS 22070 | NATURE AND SOCIETY (KSS) | 3 |
| UC 10001 | FLASHES 101 | 1 |
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Credit Hours | 13 | |
| Semester Two | ||
| BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 |
| ESCI 21062 | ENVIRONMENTAL EARTH SCIENCE (KBS) | 3 |
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Credit Hours | 16 | |
| Semester Three | ||
| Geography Elective | 3 | |
| Social Sciences Elective | 3 | |
| Foreign Language | 4 | |
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Credit Hours | 16 | |
| Semester Four | ||
| Biological Sciences Elective | 3-4 | |
| Methods Elective | 3-4 | |
| Foreign Language | 4 | |
| Kent Core Requirement | 3 | |
| General Elective | 2 | |
| Credit Hours | 15 | |
| Semester Five | ||
| Earth Science Elective | 3 | |
| Social Sciences Elective | 3 | |
| Foreign Language and/or General Elective | 3 | |
| General Electives | 6 | |
| Credit Hours | 15 | |
| Semester Six | ||
| ENVS 30105 | CAREER PATHWAYS IN ENVIRONMENTAL STUDIES | 1 |
| ENVS 32091 | ENVIRONMENTAL STUDIES AND SUSTAINABILITY | 2 |
| Social Sciences Elective | 3 | |
| Foreign Language and/or General Elective | 3 | |
| General Electives | 6 | |
| Credit Hours | 15 | |
| Semester Seven | ||
| Social Sciences Elective | 3 | |
| General Electives | 12 | |
| Credit Hours | 15 | |
| Semester Eight | ||
| ENVS 42099 | INTEGRATIVE SENIOR PROJECT (ELR) (WIC) | 3 |
| Social Sciences Elective | 3 | |
| General Electives | 9 | |
| Credit Hours | 15 | |
| Minimum Total Credit Hours: | 120 | |
4.6%
about as fast as the average
337,600
number of jobs
$71,100
potential earnings
3.7%
about as fast as the average
7,600
number of jobs
$84,740
potential earnings
7.8%
faster than the average
90,900
number of jobs
$73,230
potential earnings
8.4%
much faster than the average
34,700
number of jobs
$46,850
potential earnings
2.2%
slower than the average
2,100
number of jobs
$87,400
potential earnings
When Tram Nguyen visited the Independence Palace in her native Ho Chi Minh City, Vietnam, in February she was unaware that her destiny was tied to a place she had never heard of – ÆÞÓÑÉçÇø. That was when Nguyen saw, for the first time, the Pulitzer prize-winning photo of Jeffrey Miller, his body lying on the ground with a 14-year-old runaway screaming over him. The Ohio National Guard had opened fire on a group of Kent State students, killing four, including Miller, and wounding nine. Nguyen learned from the photo’s narrative that the Kent State students had los...
Researchers with the Student Life Study wanted to find the heart of campus. Their search brought them to the Design Innovation Hub. “It's kind of our middle of campus laboratory,†said John Gunstad, a clinical psychologist. “It’s smack dab in the middle of campus in this beautiful building, with easy access for lots of students to be able to come through.†The study has set up shop in the DI Hub’s Shared Faculty Studio – a space that has previously served as an industrial knitting studio and a laboratory for mushroom furniture. “It reflects our core purpose, which is to bring al...
The Bachelor of Arts degree in English prepares students to be insightful readers and innovative writers. Students are introduced to literary traditions and critical methods through core courses and encouraged to pursue personal interests in the selection of a concentration and elective courses. English classes challenge students to develop reading, research and writing skills that will equip them for a wide range of careers.
The English major comprises the following concentrations:
Students have opportunities in extracurricular organizations, including the English Club, Sigma Tau Delta and the Writer’s Workshops; as well as such student publications as the literary arts magazine Luna Negra. Students are encouraged to study abroad, engage in undergraduate research, commit to service-learning and complete a writing internship.
English students may apply early to the and double count 9 credit hours of graduate courses toward both degree programs. See the in the University Catalog for more information.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to Kent State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at Kent State’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Former Students: Former Kent State students who have not attended another institution since Kent State and were not academically dismissed will complete the re-enrollment process through the Financial, Billing and Enrollment Center. Former students who attended another college or university since leaving Kent State must apply for admissions as a transfer or post-undergraduate student.
Transfer Students: Students who attended an educational institution after graduating from high school or earning their GED must apply as transfer students. For more information, visit the admissions website for transfer students.
Admission policies for undergraduate students may be found in the University Catalog's .
Students may be required to meet certain criteria to progress in their program. Any progression requirements will be listed on the program's Coursework tab
Graduates of this program will be able to:
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements (courses count in major GPA) | ||
| ENG 24001 | INTRODUCTION TO LITERARY STUDY 1 | 3 |
| ENG 25001 | LITERATURE IN ENGLISH I 1 | 3 |
| or ENG 25004 | LITERATURE IN THE UNITED STATES I | |
| ENG 25002 | LITERATURE IN ENGLISH II 1 | 3 |
| or ENG 25005 | LITERATURE IN THE UNITED STATES II | |
| ENG 38001 | CRITICAL THEORY AND READING | 3 |
| or ENG 38002 | RHETORIC AND WRITING STUDIES | |
| ENG 49091 | SENIOR SEMINAR (ELR) (WIC) 2 | 3 |
| 1,3 | 6 | |
| Additional Requirements (courses do not count in the major GPA) | ||
| UC 10001 | FLASHES 101 | 1 |
| Foreign Language (see Foreign Language College Requirement below) | 10-16 | |
| 6 | ||
| 3 | ||
| 1 | 9 | |
| 6 | ||
| 6-7 | ||
| 6 | ||
| General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 34 | |
| Concentrations | ||
| Choose from the following: | 18 | |
| Minimum Total Credit Hours: | 120 | |
Maximum 15 credit hours of English (ENG) lower-division (10000 or 20000 level) courses will count toward the major. They may include the following Kent Core courses: ENG 21002, ENG 21003, ENG 21054, ENG 22071, ENG 22072, ENG 22073 (or ENG 21001).
A minimum C grade must be earned to fulfill the writing-intensive requirement.
The following courses will not fulfill English (ENG) Electives: ENG 21011, ENG 41092, ENG 41192, ENG 41292, ENG 41392 and any ENG 10000-level course.
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) | ||
| Writing, Rhetoric and Linguistics Electives, choose from the following: | 6 | |
ENG 20002 | INTRODUCTION TO TECHNICAL WRITING | |
ENG 20021 | INTRODUCTION TO CREATIVE WRITING | |
ENG 24002 | INTRODUCTION TO COMPOSITION THEORY | |
ENG 30050 | WRITING AND RHETORIC IN A DIGITAL AGE | |
ENG 30051 | WRITING, RHETORIC AND NEW MEDIA | |
ENG 30053 | WRITING FOR VIDEO GAMES | |
ENG 30062 | PRINCIPLES OF TECHNICAL WRITING | |
ENG 30063 | PROFESSIONAL WRITING | |
ENG 30064 | ARGUMENTATIVE PROSE WRITING | |
ENG 30065 | EXPOSITORY PROSE WRITING | |
ENG 30066 | WRITING IN THE PUBLIC SPHERE (ELR) | |
ENG 30067 | FICTION WRITING I | |
ENG 30068 | FICTION WRITING II | |
ENG 30069 | POETRY WRITING I | |
ENG 30070 | POETRY WRITING II | |
ENG 30071 | CREATIVE NONFICTION | |
ENG 30074 | GRAMMAR FOR EDITING | |
ENG 30075 | STARTING A NOVEL | |
ENG 31001 | FUNDAMENTAL ENGLISH GRAMMAR | |
ENG 31002 | HISTORY OF THE ENGLISH LANGUAGE | |
ENG 31003 | LINGUISTICS | |
ENG 31004 | LEXICOLOGY/LEXICOGRAPHY | |
ENG 31006 | WORLD ENGLISHES (DIVG) (WIC) | |
ENG 31012 | GENDER AND LANGUAGE | |
ENG 31095 | SPECIAL TOPICS IN LINGUISTICS | |
ENG 38895 | SPECIAL TOPICS IN WRITING | |
ENG 39895 | SPECIAL TOPICS IN RHETORIC, COMPOSITION AND WRITING | |
ENG 40072 | HOW TO EDIT PROFESSIONALLY | |
ENG 40073 | HOW TO PUBLISH: BOOKS AND BEYOND | |
ENG 41194 | TUTORING OF WRITING | |
ENG 42092 | WRITING INTERNSHIP (ELR) | |
ENG 42192 | SERVICE LEARNING IN ENGLISH STUDIES (ELR) | |
ENG 43092 | TEACHING POETRY IN THE SCHOOLS (ELR) | |
| Historical Literature-Early Period Elective, choose from the following: | 3 | |
ENG 33001 | U.S. LITERATURE TO 1865 | |
ENG 33010 | AFRICAN-AMERICAN LITERATURE TO 1900 | |
ENG 34001 | MEDIEVAL LITERATURE | |
ENG 34002 | BRITISH LITERATURE, 1500-1660 | |
ENG 34055 | SHAKESPEARE | |
ENG 34065 | CHAUCER | |
ENG 34070 | KNIGHTS AND OUTLAWS IN LITERATURE AND CULTURE | |
ENG 34090 | SHAKESPEARE IN PERFORMANCE (ELR) | |
ENG 37001 | CLASSICAL RHETORIC | |
| Historical Literature-Modern Period Elective, choose from the following: | 3 | |
ENG 33002 | U.S. LITERATURE FROM 1865 TO 1945 | |
ENG 33003 | U.S. LITERATURE FROM 1945 TO PRESENT | |
ENG 33012 | MODERN AFRICAN-AMERICAN LITERATURE | |
ENG 34003 | BRITISH LITERATURE, 1660-1800 | |
ENG 34004 | BRITISH LITERATURE, 1800-1900 | |
ENG 34005 | BRITISH AND IRISH LITERATURE, 1900-PRESENT | |
ENG 34095 | SPECIAL TOPICS:MAJOR AUTHOR STUDIES | |
ENG 39095 | SPECIAL TOPICS IN LITERARY HISTORY | |
| Genre Studies, Cultural Studies, Literary Theory Electives, choose from the following: | 6 | |
ENG 21001 | INTRODUCTION TO ETHNIC LITERATURE OF THE UNITED STATES (DIVD) | |
ENG 21002 | INTRODUCTION TO WOMEN'S LITERATURE (DIVD) | |
ENG 21003 | INTRODUCTION TO LGBT LITERATURE (DIVD) | |
ENG 32001 | CHILDREN'S LITERATURE | |
ENG 32002 | LITERATURE FOR YOUNG ADULTS | |
ENG 33005 | NATIVE AMERICAN LITERATURE (DIVD) | |
ENG 33013 | AFRICANA WOMEN'S LITERATURE (DIVG) | |
ENG 33014 | AFRICAN-AMERICAN WOMEN'S LITERATURE | |
ENG 33015 | AFRICAN LITERATURES (DIVG) | |
ENG 34011 | WORLD LITERATURE IN ENGLISH (DIVG) | |
ENG 34021 | WOMEN'S LITERATURE (DIVD) | |
ENG 34031 | SHORT STORY | |
ENG 34041 | FAIRY TALES | |
ENG 35105 | LITERATURE, CULTURE AND ENVIRONMENT | |
ENG 35201 | THE BIBLE AS LITERATURE | |
ENG 35301 | LESBIAN, GAY, BISEXUAL AND TRANSGENDER: CRITICAL PERSPECTIVES (DIVD) | |
ENG 35401 | SCIENCE FICTION | |
ENG 36005 | FILM AND NARRATIVE | |
ENG 39495 | SPECIAL TOPICS IN LITERATURE | |
ENG 39995 | SPECIAL TOPICS CULTURAL STUDIES | |
ENG 40089 | INTERNATIONAL EXPERIENCE: THEMES IN STUDY ABROAD (DIVG) (ELR) | |
ENG 49095 | SENIOR AND GRADUATE SPECIAL TOPICS | |
| Minimum Total Credit Hours: | 18 | |
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) | ||
