Contact Us
- Tracey Motter, D.N.P., RN | BSN@kent.edu | 330-672-7911
- Speak with an Advisor
- Chat with an Admissions Counselor: Kent Campus | Regional Campuses
The Bachelor of Science in Nursing degree in Nursing prepares practitioners for professional nursing, helps them understand their role in society and prepares them for graduate study. The program emphasizes professional knowledge, skills and compassionate nursing practices. Students begin with courses that demonstrate the core foundations of the nursing profession and its historical roots. The capstone preceptorship exposes students to research and professional-practice concepts that will ensure their abilities to be nurse leaders and healthcare advocates.
Throughout the curriculum, students study life-span and cultural diversity issues while applying evidence-based practice to their profession.
The Nursing major includes the following optional concentrations:
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at Kent State's website for professional licensure disclosure.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
Admission to the Nursing major is selective; the process is competitive, and acceptance is never guaranteed. Prospective applicants must have:
Early admission students are granted admission to the professional nursing sequence as new students provided they meet the early admission criteria and maintain the progression requirements. Students must signify they want to be considered for early admission and agree to declare Kent State as their college of choice. The early admission program has a limited number of seats, with an emphasis on students who can enhance the College of Nursing's mission to improve healthy living in a diverse, changing society.
Admission to the Nursing major requires a minimum 2.750 overall GPA and completion of 12 college credit hours from an institutional-accredited college or university.
Transfer students who have successfully completed a minimum 12 credit hours at ÆÞÓÑÉçÇø will be evaluated on their Kent State overall GPA only, along with the prerequisite criteria for admission into the Professional Nursing Sequence.
Admission to the Professional Nursing Sequence requires meeting prerequisite criteria. Students who have failed out of another nursing program are not eligible for admission to Kent State's B.S.N. degree.
Transfer students from another accredited B.S.N. degree who have completed at least one laboratory or clinical course must have achieved the following for admission to Kent State's B.S.N. degree:
Students who want to be considered for direct admission to Kent State's B.S.N. program must complete the .
Admission to the Accelerated Second Degree concentration requires a completed bachelor's degree with a minimum 2.750 overall GPA. Students who have failed out of a nursing program are not eligible to apply to the Accelerated Second Degree concentration. Accelerated students must have all college-level core and nursing prerequisite courses complete:
Admission to the LPN and Allied Health concentration is selective; the process is competitive, and acceptance is never guaranteed. Prospective applicants must have:
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at Kent State’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Graduates of this program will be able to:
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements (courses count in major GPA) | ||
| BSCI 20021 | BASIC MICROBIOLOGY (min C grade in either course) | 3-4 |
| or BSCI 30171 | GENERAL MICROBIOLOGY | |
| BSCI 30050 | HUMAN GENETICS (min C grade in either course) | 3 |
| or BSCI 30156 | ELEMENTS OF GENETICS | |
| NURS 20025 | PHARMACOLOGY AND ALTERATIONS IN PHYSIOLOGICAL FUNCTIONING I (min C grade) | 3 |
| NURS 20950 | HUMAN GROWTH AND DEVELOPMENT FOR HEALTH PROFESSIONALS (min C grade) | 3 |
| NURS 30010 | PARENT AND NEWBORN NURSING (min C grade) | 4 |
| NURS 30020 | HEALTH CARE OF CHILDREN (min C grade) | 4 |
| NURS 30025 | PHARMACOLOGY AND ALTERATIONS IN PHYSIOLOGICAL FUNCTIONING II (min C grade) | 3 |
| NURS 30035 | NURSING OF ADULTS ACROSS THE LIFESPAN (min C grade) | 9 |
| NURS 30050 | BASIC NURSING INFORMATICS (min C grade) | 2 |
| NURS 30071 | HEALTH CARE POLICY FOR THE B.S.N. NURSE (min C grade) 1 | 2-3 |
| or NURS 40089 | INTERNATIONAL HEALTH CARE POLICIES (DIVG) (ELR) (WIC) | |
| NURS 40010 | NURSING OF THE CRITICALLY ILL (min C grade) | 4 |
| NURS 40020 | COMMUNITY HEALTH NURSING (DIVG) (min C grade) | 4 |
| NURS 40030 | PSYCHIATRIC MENTAL HEALTH NURSING (min C grade) | 4 |
| NURS 40036 | SENIOR COMPETENCY LABORATORY (min C grade) | 2 |
| NURS 40045 | INTEGRATION OF LEADERSHIP AND MANAGEMENT IN NURSING (ELR) (min C grade) | 6 |
| NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) | 3 |
| Additional Requirements (courses do not count in major GPA) | ||
| BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) (min C grade) 2 | 4 |
| BSCI 21020 | ANATOMY AND PHYSIOLOGY II (min C grade) 2 | 4 |
| CHEM 10050 | FUNDAMENTALS OF CHEMISTRY (KBS) (min C grade in one course) | 3-4 |
| or CHEM 10055 | MOLECULES OF LIFE (KBS) | |
| or CHEM 10060 | GENERAL CHEMISTRY I (KBS) | |
| PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
| SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 |
| or SOC 22778 | SOCIAL PROBLEMS (DIVG) (KSS) | |
| UC 10001 | FLASHES 101 | 1 |
| 6 | ||
| 9 | ||
| 3 | ||
| Additional Requirements or Concentration | ||
| Choose from the following: | 25-27 | |
| Minimum Total Credit Hours: | 120-122 | |
NURS 40089 is only offered in another country for students who travel abroad. A minimum C grade must be earned to fulfill the writing-intensive requirement.
Students who have successfully completed ATTR 25057 (or EXSC 25057) and ATTR 25058 (or EXSC 25058) with a minimum C grade may use those courses in place of BSCI 21010 and BSCI 21020.
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements (courses count in major GPA) (min C grade required in all courses) | ||
| MATH 10040 | INTRODUCTORY STATISTICS PLUS (KMCR) | 4-5 |
| or MATH 10041 | INTRODUCTORY STATISTICS (KMCR) | |
| NURS 10060 | INTRODUCTION TO PROFESSIONAL NURSING PRACTICE | 3 |
| NURS 20005 | CLINICAL CALCULATIONS IN NURSING I | 1 |
| NURS 20015 | CLINICAL CALCULATIONS IN NURSING II | 2 |
| NURS 20020 | FOUNDATIONS OF ASSESSMENT AND COMMUNICATION IN NURSING | 3 |
| NURS 20030 | FOUNDATIONS OF NURSING INTERVENTIONS | 5 |
| NURS 40005 | PROFESSIONAL NURSING DEVELOPMENT | 3 |
| NURS 40874 | EVIDENCE-BASED PRACTICE FOR NURSES (WIC) 1 | 3 |
| NURS 45060 | NCLEX REVIEW PREPARATION | 3 |
| Minimum Total Credit Hours: | 27 | |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) (min C grade required in all courses) | ||
| NURS 20035 | ACCELERATED CLINICAL CALCULATIONS | 2 |
| NURS 20040 | FUNDAMENTALS OF NURSING | 8 |
| NURS 40026 | PROFESSIONAL AND EVIDENCE-BASED PRACTICE FOR THE ACCELERATED B.S.N. (WIC) 1 | 3 |
| NURS 45060 | NCLEX REVIEW PREPARATION | 2-3 |
| or NURS 45075 | NCLEX SUCCESS | |
| Statistics Elective, choose from the following (min C grade): | 3-5 | |
BA 24056 | BUSINESS ANALYTICS I | |
EXSC 35068 | STATISTICS FOR THE EXERCISE SCIENTIST | |
MATH 10040 | INTRODUCTORY STATISTICS PLUS (KMCR) | |
MATH 10041 | INTRODUCTORY STATISTICS (KMCR) | |
MATH 12022 | PROBABILITY AND STATISTICS FOR LIFE SCIENCES | |
MATH 30011 | BASIC PROBABILITY AND STATISTICS | |
NURS 31010 | APPLICATIONS FOR STATISTICAL FINDINGS FOR EVIDENCE BASED PRACTICE | |
PH 30002 | INTRODUCTORY BIOSTATISTICS | |
PSYC 21621 | QUANTITATIVE METHODS IN PSYCHOLOGY I | |
| Additional Requirements (courses do not count in major GPA) | ||
| General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 7 | |
| Minimum Total Credit Hours: | 25 | |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) (min C grade required in all courses) | ||
| MATH 10040 | INTRODUCTORY STATISTICS PLUS (KMCR) | 4-5 |
| or MATH 10041 | INTRODUCTORY STATISTICS (KMCR) | |
| NURS 10060 | INTRODUCTION TO PROFESSIONAL NURSING PRACTICE | 3 |
| NURS 20035 | ACCELERATED CLINICAL CALCULATIONS | 2 |
| NURS 20040 | FUNDAMENTALS OF NURSING | 8 |
| NURS 40005 | PROFESSIONAL NURSING DEVELOPMENT | 3 |
| NURS 40874 | EVIDENCE-BASED PRACTICE FOR NURSES (WIC) 1 | 3 |
| NURS 45060 | NCLEX REVIEW PREPARATION | 3 |
| Minimum Total Credit Hours: | 26 | |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
Students are eligible to apply to the Professional Nursing Sequence during the semester in which they anticipate completing or have completed 30 credit hours. Admission to the Professional Nursing Sequence is based on overall GPA and science GPA. Students who completed required prerequisite science courses while in the College Credit Plus (CCP) program may elect to repeat prerequisite science courses to be used in the calculation of the science GPA.
Students must meet all the following requirements to be eligible for admission to the Professional Nursing Sequence:
Students in the LPN and Allied Health concentration will need to complete all core and prerequisite coursework to be admitted to the Professional Nursing Sequence. Admission is competitive and is never guaranteed.
Admission checklist for the Professional Nursing Sequence for students in the LPN and Allied Health concentration:
The collage dean may review the student's educational files to determine if adequate progression has been made.
| Minimum Major GPA | Minimum Overall GPA |
|---|---|
| 2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | ||
|---|---|---|---|
| ! | BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 4 |
| CHEM 10050 or CHEM 10055 or CHEM 10060 | FUNDAMENTALS OF CHEMISTRY (KBS) or MOLECULES OF LIFE (KBS) or GENERAL CHEMISTRY I (KBS) | 3-4 | |
| MATH 10040 or MATH 10041 | INTRODUCTORY STATISTICS PLUS (KMCR) or INTRODUCTORY STATISTICS (KMCR) | 4-5 | |
| NURS 10060 | INTRODUCTION TO PROFESSIONAL NURSING PRACTICE | 3 | |
| UC 10001 | FLASHES 101 | 1 | |
| Credit Hours | 15 | ||
| Semester Two | |||
| BSCI 20021 or BSCI 30171 | BASIC MICROBIOLOGY or GENERAL MICROBIOLOGY | 3-4 | |
| BSCI 21020 | ANATOMY AND PHYSIOLOGY II | 4 | |
| PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 | |
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Three | |||
| Requirement: Students must be admitted to the Professional Nursing Sequence to progress. | |||
| BSCI 30050 or BSCI 30156 | HUMAN GENETICS or ELEMENTS OF GENETICS | 3 | |
| NURS 20005 | CLINICAL CALCULATIONS IN NURSING I | 1 | |
| ! | NURS 20020 | FOUNDATIONS OF ASSESSMENT AND COMMUNICATION IN NURSING | 3 |
| NURS 20950 | HUMAN GROWTH AND DEVELOPMENT FOR HEALTH PROFESSIONALS | 3 | |
| SOC 12050 or SOC 22778 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) or SOCIAL PROBLEMS (DIVG) (KSS) | 3 | |
| Kent Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Four | |||
| NURS 20015 | CLINICAL CALCULATIONS IN NURSING II | 2 | |
| NURS 20025 | PHARMACOLOGY AND ALTERATIONS IN PHYSIOLOGICAL FUNCTIONING I | 3 | |
| ! | NURS 20030 | FOUNDATIONS OF NURSING INTERVENTIONS | 5 |
| NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) | 3 | |
| Credit Hours | 13 | ||
| Semester Five | |||
| Requirement: minimum overall 2.000 GPA | |||
| NURS 30025 | PHARMACOLOGY AND ALTERATIONS IN PHYSIOLOGICAL FUNCTIONING II | 3 | |
| ! | NURS 30035 | NURSING OF ADULTS ACROSS THE LIFESPAN | 9 |
| NURS 30071 or NURS 40089 | HEALTH CARE POLICY FOR THE B.S.N. NURSE or INTERNATIONAL HEALTH CARE POLICIES (DIVG) (ELR) (WIC) | 2-3 | |
| Credit Hours | 14 | ||
| Semester Six | |||
| ! | NURS 30010 | PARENT AND NEWBORN NURSING | 4 |
| ! | NURS 30020 | HEALTH CARE OF CHILDREN | 4 |
| ! | NURS 30050 | BASIC NURSING INFORMATICS | 2 |
| NURS 40874 | EVIDENCE-BASED PRACTICE FOR NURSES (WIC) | 3 | |
| Kent Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Seven | |||
| Requirement: minimum overall 2.000 GPA | |||
| NURS 40005 | PROFESSIONAL NURSING DEVELOPMENT | 3 | |
| ! | NURS 40020 | COMMUNITY HEALTH NURSING (DIVG) | 4 |
| ! | NURS 40030 | PSYCHIATRIC MENTAL HEALTH NURSING | 4 |
| NURS 40036 | SENIOR COMPETENCY LABORATORY | 2 | |
| Kent Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Eight | |||
| ! | NURS 40010 | NURSING OF THE CRITICALLY ILL | 4 |
| ! | NURS 40045 | INTEGRATION OF LEADERSHIP AND MANAGEMENT IN NURSING (ELR) | 6 |
| ! | NURS 45060 | NCLEX REVIEW PREPARATION | 3 |
| Kent Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Minimum Total Credit Hours: | 122 | ||
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester Prerequisite | Credits | |
|---|---|---|
| BSCI 20021 or BSCI 30171 | BASIC MICROBIOLOGY or GENERAL MICROBIOLOGY | 3-4 |
| BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 4 |
| BSCI 21020 | ANATOMY AND PHYSIOLOGY II | 4 |
| BSCI 30050 or BSCI 30156 | HUMAN GENETICS or ELEMENTS OF GENETICS | 3 |
| CHEM 10050 or CHEM 10055 or CHEM 10060 | FUNDAMENTALS OF CHEMISTRY (KBS) or MOLECULES OF LIFE (KBS) or GENERAL CHEMISTRY I (KBS) | 3-4 |
| NURS 20950 | HUMAN GROWTH AND DEVELOPMENT FOR HEALTH PROFESSIONALS | 3 |
| NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) | 3 |
| PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
| SOC 12050 or SOC 22778 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) or SOCIAL PROBLEMS (DIVG) (KSS) | 3 |
| Statistics Elective | 3-5 | |
| Kent Core Composition | 6 | |
| Kent Core Humanities or Fine Arts | 3 | |
| Kent Core Humanities | 3 | |
| Kent Core Fine Arts | 3 | |
| Kent Core Additional | 3 | |
| General Electives | 7 | |
| Credit Hours | 57 | |
| Semester One | ||
| Requirement: combined minimum 2.750 GPA in BSCI 21010; and BSCI 21020; and BSCI 20021 or BSCI 30171; and CHEM 10050 or CHEM 10055 or CHEM 10060. | ||
| NURS 20025 | PHARMACOLOGY AND ALTERATIONS IN PHYSIOLOGICAL FUNCTIONING I | 3 |
| NURS 20035 | ACCELERATED CLINICAL CALCULATIONS | 2 |
| NURS 20040 | FUNDAMENTALS OF NURSING | 8 |
| NURS 30050 | BASIC NURSING INFORMATICS | 2 |
| UC 10001 | FLASHES 101 | 1 |
| Credit Hours | 16 | |
| Semester Two | ||
| NURS 30025 | PHARMACOLOGY AND ALTERATIONS IN PHYSIOLOGICAL FUNCTIONING II | 3 |
| NURS 30035 | NURSING OF ADULTS ACROSS THE LIFESPAN | 9 |
| NURS 30071 or NURS 40089 | HEALTH CARE POLICY FOR THE B.S.N. NURSE or INTERNATIONAL HEALTH CARE POLICIES (DIVG) (ELR) (WIC) | 2-3 |
| NURS 40026 | PROFESSIONAL AND EVIDENCE-BASED PRACTICE FOR THE ACCELERATED B.S.N. (WIC) | 3 |
| Credit Hours | 17 | |
| First Summer Term | ||
| NURS 30010 | PARENT AND NEWBORN NURSING | 4 |
| NURS 30020 | HEALTH CARE OF CHILDREN | 4 |
| NURS 40020 | COMMUNITY HEALTH NURSING (DIVG) | 4 |
| NURS 40036 | SENIOR COMPETENCY LABORATORY | 2 |
| Credit Hours | 14 | |
| Semester Three | ||
| NURS 40010 | NURSING OF THE CRITICALLY ILL | 4 |
| NURS 40030 | PSYCHIATRIC MENTAL HEALTH NURSING | 4 |
| NURS 40045 | INTEGRATION OF LEADERSHIP AND MANAGEMENT IN NURSING (ELR) | 6 |
| NURS 45060 or NURS 45075 | NCLEX REVIEW PREPARATION or NCLEX SUCCESS | 2-3 |
| Credit Hours | 16 | |
| Minimum Total Credit Hours: | 120 | |
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | ||
|---|---|---|---|
| ! | BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 4 |
| CHEM 10050 or CHEM 10055 or CHEM 10060 | FUNDAMENTALS OF CHEMISTRY (KBS) or MOLECULES OF LIFE (KBS) or GENERAL CHEMISTRY I (KBS) | 3-4 | |
| MATH 10040 or MATH 10041 | INTRODUCTORY STATISTICS PLUS (KMCR) or INTRODUCTORY STATISTICS (KMCR) | 4-5 | |
| NURS 10060 | INTRODUCTION TO PROFESSIONAL NURSING PRACTICE | 3 | |
| UC 10001 | FLASHES 101 | 1 | |
| Credit Hours | 15 | ||
| Semester Two | |||
| BSCI 20021 or BSCI 30171 | BASIC MICROBIOLOGY or GENERAL MICROBIOLOGY | 3-4 | |
| BSCI 21020 | ANATOMY AND PHYSIOLOGY II | 4 | |
| PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 | |
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Three | |||
| BSCI 30050 or BSCI 30156 | HUMAN GENETICS or ELEMENTS OF GENETICS | 3 | |
| NURS 20950 | HUMAN GROWTH AND DEVELOPMENT FOR HEALTH PROFESSIONALS | 3 | |
| SOC 12050 or SOC 22778 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) or SOCIAL PROBLEMS (DIVG) (KSS) | 3 | |
| Kent Core Requirement | 3 | ||
| Credit Hours | 12 | ||
| Semester Four | |||
| NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) | 3 | |
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 12 | ||
| Semester Five | |||
| Requirement: combined minimum 2.750 GPA in BSCI 21010; and BSCI 21020; and BSCI 20021 or BSCI 30171; and CHEM 10050 or CHEM 10055 or CHEM 10060. | |||
| NURS 20025 | PHARMACOLOGY AND ALTERATIONS IN PHYSIOLOGICAL FUNCTIONING I | 3 | |
| NURS 20035 | ACCELERATED CLINICAL CALCULATIONS | 2 | |
| NURS 20040 | FUNDAMENTALS OF NURSING | 8 | |
| NURS 30050 | BASIC NURSING INFORMATICS | 2 | |
| NURS 40005 | PROFESSIONAL NURSING DEVELOPMENT | 3 | |
| Credit Hours | 18 | ||
| Semester Six | |||
| NURS 30025 | PHARMACOLOGY AND ALTERATIONS IN PHYSIOLOGICAL FUNCTIONING II | 3 | |
| NURS 30035 | NURSING OF ADULTS ACROSS THE LIFESPAN | 9 | |
| NURS 30071 or NURS 40089 | HEALTH CARE POLICY FOR THE B.S.N. NURSE or INTERNATIONAL HEALTH CARE POLICIES (DIVG) (ELR) (WIC) | 2-3 | |
| NURS 40874 | EVIDENCE-BASED PRACTICE FOR NURSES (WIC) | 3 | |
| Credit Hours | 17 | ||
| Semester Seven | |||
| NURS 30010 | PARENT AND NEWBORN NURSING | 4 | |
| NURS 30020 | HEALTH CARE OF CHILDREN | 4 | |
| NURS 40020 | COMMUNITY HEALTH NURSING (DIVG) | 4 | |
| NURS 40036 | SENIOR COMPETENCY LABORATORY | 2 | |
| Credit Hours | 14 | ||
| Semester Eight | |||
| ! | NURS 40010 | NURSING OF THE CRITICALLY ILL | 4 |
| NURS 40030 | PSYCHIATRIC MENTAL HEALTH NURSING | 4 | |
| ! | NURS 40045 | INTEGRATION OF LEADERSHIP AND MANAGEMENT IN NURSING (ELR) | 6 |
| ! | NURS 45060 | NCLEX REVIEW PREPARATION | 3 |
| Credit Hours | 17 | ||
| Minimum Total Credit Hours: | 121 | ||
The B.S.N. degree in Nursing at ÆÞÓÑÉçÇø is accredited by the Commission on Collegiate Nursing Education, 655 K Street, NW, Suite 750, Washington, DC 20001, 202-887-6791.
7.2%
faster than the average
3,096,700
number of jobs
$75,330
potential earnings
3.4%
about as fast as the average
169,600
number of jobs
$36,250
potential earnings
31.5%
much faster than the average
422,300
number of jobs
$104,280
potential earnings
While many of their fellow students were likely still asleep, several dozen ÆÞÓÑÉçÇø students were awaiting their ride. In this case, a CH-47 Chinook helicopter. Cadets with Kent State's ROTC program lined up and followed commands to load the helicopter around 6 a.m. Friday morning as they headed off to a weekend field training exercise. The helicopter landed at the soccer field near Loop and Summit roads, loaded up the cadets, and took off in less than five minutes. Oh, if you're wondering, they'll get to fly back to campus on Sunday, too. Visit the ROTC we...
Kent State alumnus Richard Batyko, M.A., ’12, has committed his life and career to making the world, specifically Greater Cleveland, a better place.Professionally, as Chief Marketing Officer of the YMCA of Greater Cleveland, he leads marketing, public relations and communications efforts for 11 branches of the YMCA in Cuyahoga, Lorain, Geauga and Portage counties.Many might just know the YMCA as a place to work out, but the global nonprofit’s mission is greater; Batyko and his colleagues are dedicated to youth development, healthy living and social responsibility. It is a place for every...
Students lined up to get a free beanie and take a ride on a horse-drawn carriage at Flash Activities Board’s Fall Fest on Wednesday, October 11. With hot apple cider and donuts in hand, students either played cornhole or sat on hay while listening to the live calypso music. Flash Activities Board holds the Fall Fest event every year to provide students with a place to celebrate the autumn season and let that college stress fall away. “This is a lot more people than we had last year, I think it's because of the great weather,†said Jillian Mt. Castle, Flash Activities Board pre...
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| POL 10004 | COMPARATIVE POLITICS (DIVG) (KSS) | 3 |
| or POL 10500 | WORLD POLITICS (DIVG) (KSS) | |
| POL 10100 | AMERICAN POLITICS (DIVD) (KSS) | 3 |
| or POL 10300 | PUBLIC POLICY | |
| Political Science (POL) Elective | 3 | |
| Political Science (POL) Upper-Division Electives (30000 or 40000 level) 1 | 12 | |
| Minimum Total Credit Hours: | 21 | |
POL 40992, POL 41990 and POL 42990 may be applied to meet the upper-division hour requirement. POL 40995 may be applied toward the upper-division hour requirement as approved by the department. POL 40996 may not be applied toward the upper-division hour requirement.
| Minimum Minor GPA | Minimum Overall GPA |
|---|---|
| 2.000 | 2.000 |
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| POL 10004 | COMPARATIVE POLITICS (DIVG) (KSS) | 3 |
| or POL 10500 | WORLD POLITICS (DIVG) (KSS) | |
| POL 10100 | AMERICAN POLITICS (DIVD) (KSS) | 3 |
| or POL 10300 | PUBLIC POLICY | |
| Political Science (POL) Elective | 3 | |
| Political Science (POL) Upper-Division Electives (30000 or 40000 level) 1 | 12 | |
| Minimum Total Credit Hours: | 21 | |
POL 40992, POL 41990 and POL 42990 may be applied to meet the upper-division hour requirement. POL 40995 may be applied toward the upper-division hour requirement as approved by the department. POL 40996 may not be applied toward the upper-division hour requirement.
The Bachelor of Arts degree in Political Science empowers students to be engaged global citizens and informed consumers of information who are competitive in a range of careers. Graduates work in the public and private sectors across the United States and around the globe. Many also go on to graduate programs or to law school.
Students in the major are provided internship and study abroad opportunities, including two semester-long, 15-credit hour internship programs, one in , and one in . In addition, the Department of Political Science offers study abroad courses in multiple countries during the summer, and students often also take advantage of Kent State programs in Florence, Italy, and Geneva, Switzerland. More information can be found on the Department of Political Science website.
The Political Science major comprises the following concentrations:
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to Kent State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at Kent State’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Former Students: Former Kent State students who have not attended another institution since Kent State and were not academically dismissed will complete the re-enrollment process through the Financial, Billing and Enrollment Center. Former students who attended another college or university since leaving Kent State must apply for admissions as a transfer or post-undergraduate student.
Transfer Students: Students who attended an educational institution after graduating from high school or earning their GED must apply as transfer students. For more information, visit the admissions website for transfer students.
Admission policies for undergraduate students may be found in the University Catalog's .
Students may be required to meet certain criteria to progress in their program. Any progression requirements will be listed on the program's Coursework tab
Graduates of this program will be able to:
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements (courses count in major GPA) | ||
| POL 10004 | COMPARATIVE POLITICS (DIVG) (KSS) | 3 |
| or POL 10500 | WORLD POLITICS (DIVG) (KSS) | |
| POL 10100 | AMERICAN POLITICS (DIVD) (KSS) 1 | 3 |
| or POL 10300 | PUBLIC POLICY | |
| POL 30001 | RESEARCH METHODS (ELR) | 3 |
| POL 30002 | POLITICAL THOUGHT | 3 |
| or POL 30003 | POLITICAL ECONOMY | |
| POL 40191 | SEMINAR IN AMERICAN POLITICS (WIC) 2 | 3 |
| or POL 40391 | SEMINAR IN PUBLIC POLICY (WIC) | |
| or POL 40591 | SEMINAR IN INTERNATIONAL RELATIONS-COMPARATIVE POLITICS (WIC) | |
| 3 | ||
| 3 | ||
| Additional Requirements (courses do not count in major GPA) | ||
| UC 10001 | FLASHES 101 | 1 |
| Foreign Language (see Foreign Language College Requirement below) | 10-16 | |
| 6 | ||
| 3 | ||
| 9 | ||
| 3 | ||
| 6-7 | ||
| 1 | 6 | |
| General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 40 | |
| Concentrations | ||
| Choose from the following: | 15 | |
| Minimum Total Credit Hours: | 120 | |
Students who choose POL 10100 must take 3 credit hours of Kent Core Additional. Students who choose POL 10300 must take 6 credit hours of Kent Core Additional.
A minimum C grade must be earned to fulfill the writing-intensive requirement.
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) | ||
| Concentration Electives, choose from the following: | 15 | |
POL 10200 | INTRODUCTION TO THE AMERICAN LEGAL PROFESSION | |
POL 30000 | MAY 4 1970 AND ITS AFTERMATH | |
POL 30100 | AMERICAN POLITICAL THEORY | |
POL 30110 | THE CONGRESS | |
POL 30120 | PRESIDENCY AND EXECUTIVE BUREAUCRACY | |
POL 30130 | THE JUDICIAL PROCESS | |
POL 30430 | OHIO POLITICS | |
POL 30450 | URBAN POLITICS AND POLICY | |
POL 30460 | STATE POLITICS AND POLICY | |
POL 40112 | POLITICS AND THE MASS MEDIA | |
POL 40116 | PUBLIC OPINION AND POLITICAL BEHAVIOR | |
POL 40118 | POLITICAL PARTIES AND INTEREST GROUPS | |
POL 40182 | CONSTITUTIONAL LAW: GOVERNMENTAL STRUCTURES AND FUNCTIONS | |
POL 40183 | CONSTITUTIONAL LAW: CIVIL RIGHTS AND LIBERTIES (DIVD) | |
