Overflow Parking Lots for Faculty/Staff
If your permit lot is full, call Parking Services to report it. Park in the alternative lot listed below for your permit area.
| If This Lot Is Full: | Red Faculty/Staff Permits Park In: | 
|---|---|
| R1 | R18 North Lincoln or R17 Architecture | 
| R2 | R7 Bowman, R12 Schwartz Center or R15 Cartwright | 
| R3 | S39 or C-Center for the Performing Arts | 
| R4 | C-Center for the Performing Arts or any R3 area | 
| R5 | R8 Liquid Crystal, C-Science, C-Campus Center or C-Rec Center | 
| R6 | R6 Fletcher, R6 Korb, R6 Health Center, R6 Wright, R6 Library, or S40 | 
| R7 | R12 Schwartz Center, R2 Business or the Kent Student Center visitor's lot at no charge | 
| R8 | C-Science | 
| R9 | R1 Rockwell or R17 Architecture | 
| R10 | R7 or the Kent Student Center visitor's lot at no charge | 
| R11 | R3 Midway, R3 Taylor, or the Kent Student Center visitor's lot at no charge | 
| R12 | C-Schwartz or C-Campus Center | 
| R15 | R2 Business, R1 Rockwell or R16 White Hall | 
| R16 | R1 Rockwell or R3 Prentice | 
| R17 | R1 Rockwell or R18 North Lincoln | 
| R19 | R2 Business or R15 Cartwright | 
| R25 | R1 Rockwell, R2 Business or R15 Cartwright | 
