Rental Rates & Features
| Area | Member/ Student/ University  | Non-member | Sq. Ft. | Capacity | Features | 
|---|---|---|---|---|---|
| Aerobic Studio - Large (Studio 1)  | $45 | $85 | 4,224 | 282 | Wood floor  | 
| Aerobic Studio - Small (Studio 2 or Combative)  | $35 | $60 | 2,102 | 141 | Wood floor  | 
| Lap Pool (by lane)  | $30 | $45 | 3,150 | 75 | Tile deck 25 yard length 6 lanes 4' shallow lanes 7' deep lanes  | 
| Mall | $30 | $55 | 6,022 | 150 | Flat Screen TB Public computers Eating tables & Chairs Lounge seating  | 
| Multipurpose Gym | $55 | $95 | 5,555 | 370 | Rubber floor Rounded corners Recessed goals Team Box  | 
| Racquetball Court | $30 | $50 | 800 | 8 | Wood floor Glass back walls Security box in wall Wallyball net  | 
| Sand Volleyball (1 court maximum during open hours)  | $45 | $75 | |||
| Seminar Room (both Rooms A & B)  | $75 | $110 | 1,824 | 200 | Carpet floor Overhead projector  Laptop connections DVD player Layout Options  | 
| Seminar Room (Individual Room A or B)  | $50 | $80 | 912 | 100 | See above  | 
| Sports Arena Courts (per court)  | $55 | $95 | 24,535 total | 400 per court  | Wood floor Basketball hoops Volleyball nets Badminton nets Scoreboards  Motorized divider curtains   | 
| Wet Classroom | $45 | $60 | 442 | 23 | Adjacent to leisure pool with access to the outdoor patio and sand vb courts  | 
| Marketing Table | 2 hours free per semester, per group $20/hour after  | $100 | N/A | N/A | 1 table, 2 chairs | 
Note: Non-profit/501c3 organizations receive 25% off the non-member rental rate.
Additional Options:
- Round table: $15/each
 - Scoreboard: $15/each
 - Less than 2 weeks notice: $15
 - Carpet squares: $150/court